Home arrow Products
Main Menu
Home
Company
New Development
Products
Contact Us
Technical Application Notes
QC / QA
Weblinks
Why Do Business With Us
Login Form

    

   
    
  
  Lost Password?
  No account yet? Register
SCHOTTKY RECTIFIERS

SCHOTTKY RECTIFIERS
POWER MOSFETS
VOLTAGE REGULATORS SIDACS
TRANSISTORS HYBRID ARRAYS
SWITCHING DIODES TVS-ESD ARRAY
TVS DIODES VARISTOR
ZENER SMALL SIGNAL DIODES
SCHOTTKY DIODES
GENERAL PURPOSE DIODES
FAST DIODES ULTRA FAST DIODES
SUPER FAST DIODES
SOFT RECOVERY DIODES
HIGH EFFICIENCY DIODES
BRIDGE
TRANSISTOR IC
ANALOG IC

Page 1 of 9
Part Number   Peak Repetitive Reverse Voltage   Maximum Average Rectified Current   Maximum Peak Forward Surge Current   Forward Voltage Drop   Maximum Reverse Current
VRRM IO @ TT IFSM VF @ IF IR @ VR
V A oC A V A mA V

 

0.5A Schottky Rectifiers / SOD-123

B0520L   20   0.5 100   5.5   0.385 0.5   0.075 10
B0520W 20 0.5 95 5.5 0.385 0.5 0.075 10
B0530W 30 0.5 100 5.5 0.430 0.5 0.02 15
B0540W 40 0.5 100 5.5 0.510 0.5 0.01 20
B05100L-new 100 0.5 100 5.5 0.560 0.5 0.03 100
B10200L-new 200 1 200 40 0.930 1 0.005 200

 

1.0A Schottky Rectifiers / DO-41

SR120   20   1.0 375   40   0.55 1.0   0.5 20
SR130 30 1.0 375 40 0.55 1.0 0.5 30
SR140 40 1.0 375 40 0.55 1.0 0.5 40
SR150 50 1.0 375 40 0.70 1.0 0.5 50
SR160 60 1.0 375 40 0.70 1.0 0.5 60

 

1.0A Schottky Rectifiers / MELF

1N5817M   20   1.0 90   25   0.45 1.0   1.0 20
1N5818M 30 1.0 90 25 0.55 1.0 1.0 30
1N5819M 40 1.0 90 25 0.60 1.0 1.0 40

 

1.0A - 5.0A Schottky Rectifiers / SMA

B120   20   1.0 130   30   0.50 1.0   1.0 20
B130 30 1.0 130 30 0.50 1.0 0.5 30
B140 40 1.0 130 30 0.50 1.0 0.5 40
B150 50 1.0 130 30 0.70 1.0 0.5 50
B160 60 1.0 130 30 0.70 1.0 0.5 60
B170 70 1.0 125 30 0.79 1.0 0.5 70
B180 80 1.0 125 30 0.79 1.0 0.5 80
B190 90 1.0 125 30 0.79 1.0 0.5 90
B1100 100 1.0 125 30 0.79 1.0 0.5 100
B220A 20 2.0 100 50 0.50 2.0 0.5 20
B230A 30 2.0 100 50 0.50 2.0 0.5 30
B240A 40 2.0 100 50 0.50 2.0 0.5 40
B250A 50 2.0 100 50 0.70 2.0 0.5 50
B260A 60 2.0 100 50 0.70 2.0 0.5 60
BL220A-new 20 2.0 100 75 0.30 2.0 0.8 20
B320A 20 3.0 110 100 0.50 3.0 0.5 20
B330A 30 3.0 110 100 0.50 3.0 0.5 30
B340A 40 3.0 110 100 0.50 3.0 0.5 40
B350A 50 3.0 110 100 0.70 3.0 0.5 50
B360A 60 3.0 110 100 0.70 3.0 0.5 60
B320L-new 20 3.0 100 100 0.35 3 0.7 20
B540A-new 40 5.0 100 150 0.5 5 0.5 40
B520C 20 5.0 110 175 0.55 5.0 0.5 20
B530C 30 5.0 110 175 0.55 5.0 0.5 30
B540C 40 5.0 110 175 0.55 5.0 0.5 40
B550C 50 5.0 110 175 0.70 5.0 0.5 50
B560C 60 5.0 110 175 0.70 5.0 0.5 60

 
Contact Us

CHINA (Shanghai)
Zhangjiang High-Tech Park, Lane 299
Bisheng Road, No.3, Shanghai China
email: rogersun@psisemi-cn.com

CHINA (Jiangsu)
14F, The Pacific Ocean Bldg., 
China Yixing Industrial Park for 
Environmental Science & Technology 
Jiangsu Province, 214200 China
e-mail: hankwang@psisemi-cn.com

CHINA (Suzhou)
Room 401, Block 9 Hua Ting Garden,
Suzhou Industrial Park  
Jiangsu Province, 214204 China
e-mail: maynard.pan@psisemi-cn.com

TAIWAN
6F, No. 9, Lane 155 Sec. 3
Pei Sheng Rd. Sheng Keng Hsiang
Taipei Hsien, Taipei Taiwan, R.O.C.
e-mail: fhuang@psisemi.com

PHILIPPINES
3C Bakawan Bldg., 8227 Dr.A Santos Ave. Parañaque, M.Mla.,
Philippines 1700
Tel.no.: +63-2-8203014
e-mail: gilbert.castro@psisemi.com

U.S.A.
2416 Tripaldi Way
Hayward CA 94545 U.S.A.
email: mike.dasilva@psisemi.com 


ISO Certificate
Search